- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- FedEx Courier delivery
FedEx courier will deliver to the specified address
2-3 Days
Free
$4,500.00 Original price was: $4,500.00.$2,500.00Current price is: $2,500.00.
All products are original & professionally tested.
Order in 22 h 09 min
Ordered
Today
Sent
From
Delivered
Do
Our courier will deliver to the specified address
2-3 Days
Free
FedEx courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The Electric Light Bee SUR-RON X packs a ton of fun for all terrain riding. 60V and more of peak power from a removable Panasonic Lithium ion battery pack. Forged light weight alloy frame combined with hi-spec components. 4 Piston Hydraulic Disc Brakes Front and Rear. LCD dash with USB charger point.
Powerful yet nimble and with a climbing ability of over 45°, it offers hours of near silent fun with a range of 20 to 60 miles per charge (depending on Eco or Sport Mode). Usually charges in about 3 hours with a powerful 10A charger.
| MOTOR | |
| Motor Type: | PMSM |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
| Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
| TRANSMISSION | |
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| Belt Brand & Model: | German Continental Brand, 8M CXA |
| ELECTRICAL COMPONENTS | |
| Horn: | European Standard Horn |
| Battery: | 60V 32A Lithium Battery with 176 Panasonic Cells |
| Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
| Battery Charge Level: | Integrated Battery LCD Display |
| Charger: | 10A |
| Charging Time: | 2.5-3.5 Hours |
| USB Connection: | USB-2.1 A Single Socket |
| Speedometer: | LCD Digital Speedometer |
| LED Headlight & Rear Light: | Yes |
| FRAME DETAILS | |
| Chassis – Swing Arm Material: | No. 6061 T4 & T6 Aluminium Alloy |
| Chassis Construction Method: | Forged by 6000 Tons of Pressure |
| Chassis Surface & Colour Processing: | Anodic Oxidation |
| Front Suspension: | Inverted Suspension Fork with 8″ Travel |
| Rear Shock Absorber: | DNM TR Suspension Link System |
| Wheel Type & Size: | Spoke Wheels, Front/Rear 19 x 1.4 Alloy Hubs |
| Tire Size: | Front/Rear 70/100-19 CST |
| Top Speed: | Varies depending upon load and gearing |
| Net Weight: | 47kg plus battery |
| Max Load: | 100kg (15.75 Stone) |
| Max Climb: | 45° |
| Rear Sprocket: | 48T |
| Side Stand: | Yes with kill switch |
| Vehicle Dimensions: | 1870mm x 780mm x 1040mm |
| Min. Ground Clearance: | 270mm |
| Wheelbase: | 1260mm |
| Seat Height: | 84 to 88cm |
Alex M. –
Saw this bike in action and now I’m obsessed. Just comparing a few battery options before placing my order. Definitely my next ride.
Jules E. –
Test rode a friend’s Sur-Ron X last weekend—blown away by the torque! I’m saving up to get mine soon. Can’t wait to hit some trails with it.
Chris R. –
Not quite in my garage yet, but I’m definitely getting the Sur-Ron X. Lightweight, powerful, and perfect for off-road riding around my area
TrailRider_87 –
I’ve been researching electric bikes for weeks and the Sur-Ron X keeps coming up as the best option. Planning to buy it next month when I get my bonus!